
一 |

二 | Anurag Kashyap’s neo-noir Kennedy achieved a huge feat recently. In a milestone moment for Indian cinema, the film has been selected as the only title from the country to feature in the debut lineup of the Letterboxd Video Store. On December 10, Letterboxd officially launched its online film-rental platform, Video Store, featuring a curated mix of acclaimed movies, exclusive Academy Award submissions, and festival hits unavailable elsewhere. The platform will let its members watch titles on a transactional video-on-demand (TVOD) model, free from subscriptions. And nestled among nine hand-picked international films is Kennedy, which had its world premiere in 2023 at the Cannes Film Festival. Kashyap, who wrote the film during the lockdown, says, “I am happy that finally the film will be available for the general audience to watch in some parts of the world. It’s one of my most personal films and would love to get the audience feedback and reaction, and I am thankful to Letterboxd for putting it on their new platform. And I am, hopeful that we’ll soon be able to release it in India too as the producers are working on it. Kennedy stars Rahul Bhatt and Sunny Leone. Shot largely at night across Mumbai over an intense 30-day schedule, the film follows an insomniac ex-cop, presumed dead, who continues to work for a corrupt system while seeking redemption. Producer Ranjan Singh adds, “Yes, it’s a great moment that after travelling to almost 30 festivals across the world, the film will be available to cinephiles in these countries and we are extremely proud as the only Indian film in this line-up. We want to thank Letterboxd for choosing Kennedy and our studio partners, Zee Studios for the support that they’ve given to make this possible. We are working together on the India release of the film soon.” After its Cannes premiere, the film screened at the Sydney International Film Festival (Australia), Bucheon International Fantastic Film Festival (South Korea), Neuchâtel International Fantastic Film Festival (Switzerland), MOTELX - Lisbon International Horror Film Festival, Indie Meme Film Festival (Austin, Texas), Indian Film Festival of Melbourne (Australia), London Indian Film Festival (UK), Fantastic Fest (USA), Jio MAMI Mumbai Film Festival, and the Kolkata International Film Festival, among others. The countries where Kennedy will be available are the United States, Canada, the United Kingdom, Ireland, France, Australia, New Zealand, the Netherlands, Belgium, Sweden, Norway, Denmark, Finland, Iceland, and Switzerland. Also Read: Anurag Kashyap to Star in Sam Anton’s Tamil Techno-thriller Unkill 123。(注:周期指2011-12-01至 2022-09-12)
【大宗商品涨跌周榜】据生意社价格监测,2022年第36周(9.5-9.9)大宗商品价格涨跌榜中环比上升的商品共117种,集中在化工板块(共49种)和钢铁板块(共14种),涨幅在5%以上的商品主要集中在化工板块;涨幅前3的商品分别为苯胺( 9.50%)、聚合MDI( 8.84%)、镍( 7.49%)。环比下降的商品共68种,集中在化工(共33种)和农副(共8种),跌幅在5%以上的商品主要集中在化工板块;跌幅前3的商品分别为磷酸一铵( -7.84%)、钛白粉( -6.57%)、环己烷( -6.51%)。
三 | 本周均涨跌幅为 0.51%。
| 商品 | 周末价格 | 单位 | 周涨跌 | 同比涨跌 |
| 苯胺 | 11525.00 | 元/吨 | +9.50% | +12.26% |
| 聚合MDI | 16000.00 | 元/吨 | +8.84% | -21.76% |
| 镍 | 189300.00 | 元/吨 | +7.49% | +25.99% |
| 氧化钕 | 655000.00 | 元/吨 | +6.50% | +6.07% |
| 苯酐 | 9250.00 | 元/吨 | +6.02% | +34.55% |
| 硫酸铵 | 1405.00 | 元/吨 | +5.51% | +21.82% |
| 苯乙烯 | 9510.00 | 元/吨 | +4.89% | +5.96% |
| 铜 | 63850.00 | 元/吨 | +4.88% | -7.31% |
| 金属硅 | 20710.00 | 元/吨 | +4.81% | -27.67% |
| 丙烯腈 | 9550.00 | 元/吨 | +4.71% | -37.85% |
| 新戊二醇 | 10433.33 | 元/吨 | +4.68% | -50.32% |
| 磷酸 | 9358.33 | 元/吨 | +4.68% | +15.06% |
| 二氯甲烷 | 3160.00 | 元/吨 | +4.55% | -22.36% |
| 苯酚 | 10220.00 | 元/吨 | +4.50% | +8.96% |
| 异丙醇 | 6770.00 | 元/吨 | +4.48% | -8.51% |
| 甲醇 | 2712.50 | 元/吨 | +4.38% | -2.60% |
| 丙酮 | 5280.00 | 元/吨 | +4.35% | -17.50% |
| 铁矿石(澳) | 774.44 | 元/吨 | +4.29% | -23.57% |
| 1,4-丁二醇 | 10637.50 | 元/吨 | +4.16% | -61.32% |
| 不锈钢 | 16825.00 | 元/吨 | +3.83% | -14.59% |
| PA6 | 14266.67 | 元/吨 | +3.63% | -12.11% |
| 不锈钢板 | 15155.71 | 元/吨 | +3.44% | -15.44% |
| 三氯甲烷 | 3037.50 | 元/吨 | +3.40% | -3.57% |
| 丙烯 | 7320.60 | 元/吨 | +3.39% | -4.26% |
| PA66 | 23000.00 | 元/吨 | +3.37% | -44.11% |
| 己内酰胺 | 12316.67 | 元/吨 | +3.21% | -17.61% |
| TDI | 18850.00 | 元/吨 | +3.15% | +30.60% |
| DDGS | 2990.00 | 元/吨 | +3.10% | +19.28% |
| 环氧乙烷 | 7033.33 | 元/吨 | +2.93% | -6.22% |
| PC | 17766.67 | 元/吨 | +2.90% | -31.40% |
| 锌 | 25196.00 | 元/吨 | +2.80% | +8.74% |
| 涤纶POY | 8242.50 | 元/吨 | +2.73% | +14.83% |
| 黄磷 | 34125.00 | 元/吨 | +2.63% | +7.76% |
| 锦纶POY | 15700.00 | 元/吨 | +2.61% | -10.80% |
| 环氧丙烷 | 9950.00 | 元/吨 | +2.58% | -39.33% |
| 金属钕 | 815000.00 | 元/吨 | +2.52% | +6.54% |
| 锡 | 186360.00 | 元/吨 | +2.50% | -25.98% |
| 针叶木浆 | 7430.00 | 元/吨 | +2.48% | +17.94% |
| 三聚氰胺 | 8266.67 | 元/吨 | +2.48% | -46.67% |
| 石油焦 | 4201.50 | 元/吨 | +2.44% | +37.99% |
| 尿素 | 2525.00 | 元/吨 | +2.31% | +1.00% |
| 白银 | 4272.00 | 元/千克 | +2.25% | -16.19% |
| 加氢苯 | 7800.00 | 元/吨 | +2.18% | +0.91% |
| 甲醛 | 1280.00 | 元/吨 | +2.13% | -8.57% |
| LDPE | 9733.33 | 元/吨 | +2.10% | -18.55% |
| 锦纶FDY | 18325.00 | 元/吨 | +2.09% | -11.62% |
| 豆粕 | 4714.00 | 元/吨 | +2.08% | +25.12% |
| 煤焦油(高温) | 6037.50 | 元/吨 | +2.07% | +43.58% |
| 涤纶FDY | 8780.00 | 元/吨 | +2.03% | +15.87% |
| 涤纶DTY | 9639.55 | 元/吨 | +2.02% | +9.52% |
| 丁腈橡胶 | 16600.00 | 元/吨 | +2.00% | -30.54% |
| 菜籽粕 | 3706.00 | 元/吨 | +1.98% | +19.81% |
| 硫磺 | 1126.67 | 元/吨 | +1.81% | -42.22% |
| 甲酸 | 3766.67 | 元/吨 | +1.80% | -37.57% |
| 丙烯酸 | 7833.33 | 元/吨 | +1.73% | -46.35% |
| 双酚A | 13250.00 | 元/吨 | +1.73% | -52.30% |
| 环己酮 | 9740.00 | 元/吨 | +1.72% | -11.78% |
| 镨钕氧化物 | 592500.00 | 元/吨 | +1.72% | -1.00% |
| ABS | 11900.00 | 元/吨 | +1.71% | -34.44% |
| 氯化石蜡 | 6166.67 | 元/吨 | +1.65% | 0.00% |
| 热轧板卷 | 3950.00 | 元/吨 | +1.65% | -32.71% |
| 纯苯 | 7767.17 | 元/吨 | +1.52% | -1.93% |
| 铝 | 18710.00 | 元/吨 | +1.48% | -15.90% |
| 锦纶DTY | 18060.00 | 元/吨 | +1.46% | -9.43% |
| 碳酸锂 | 490000.00 | 元/吨 | +1.45% | +264.04% |
| 顺酐 | 7900.00 | 元/吨 | +1.28% | -38.92% |
| 液化气 | 5930.00 | 元/吨 | +1.19% | +22.27% |
| EVA | 20166.67 | 元/吨 | +1.17% | -3.82% |
| 有机硅DMC | 19480.00 | 元/吨 | +1.14% | -48.47% |
| 涤纶短纤 | 7818.33 | 元/吨 | +1.08% | +10.09% |
| LLDPE | 8101.43 | 元/吨 | +1.07% | -4.13% |
| 粗苯 | 6729.00 | 元/吨 | +1.07% | +2.56% |
| PP(纤维) | 8133.33 | 元/吨 | +1.04% | -4.13% |
| 党参 | 58.80 | 元/公斤 | +1.03% | +27.83% |
| 二甘醇 | 5066.67 | 元/吨 | +1.00% | -18.24% |
| 当归 | 48.40 | 元/公斤 | +0.83% | +33.70% |
| 线材 | 4166.00 | 元/吨 | +0.82% | -23.76% |
| 螺纹钢 | 3965.56 | 元/吨 | +0.82% | -25.10% |
| 液氨 | 4133.33 | 元/吨 | +0.81% | -9.16% |
| 氧化镨 | 630000.00 | 元/吨 | +0.80% | +0.80% |
| 黄金 | 389.36 | 元/克 | +0.77% | +3.81% |
| 燃料油 | 6690.00 | 元/吨 | +0.75% | +42.34% |
| 废钢 | 3008.94 | 元/吨 | +0.74% | -14.47% |
| PP(熔喷) | 9233.33 | 元/吨 | +0.73% | +0.36% |
| 干茧 | 145000.00 | 元/吨 | +0.69% | -5.23% |
| 醋酸丁酯 | 7325.00 | 元/吨 | +0.69% | -47.30% |
| 磷酸铁锂 | 152000.00 | 元/吨 | +0.66% | +163.20% |
| 硅铁 | 7614.29 | 元/吨 | +0.66% | -26.55% |
| 铅 | 14940.00 | 元/吨 | +0.61% | -0.51% |
| 乙醇 | 6687.50 | 元/吨 | +0.56% | +0.94% |
| 醋酐 | 6000.00 | 元/吨 | +0.56% | -39.09% |
| 钢坯 | 3700.00 | 元/吨 | +0.54% | -27.73% |
| 小苏打 | 2412.50 | 元/吨 | +0.52% | +8.83% |
| 甲苯 | 7840.00 | 元/吨 | +0.51% | +39.99% |
| 角钢 | 3936.67 | 元/吨 | +0.51% | -21.27% |
| 炭黑 | 10050.00 | 元/吨 | +0.50% | +24.46% |
| 槽钢 | 4043.33 | 元/吨 | +0.50% | -21.99% |
| 工字钢 | 4066.67 | 元/吨 | +0.49% | -21.59% |
| 醋酸 | 3240.00 | 元/吨 | +0.47% | -46.39% |
| 氧化镝 | 2175000.00 | 元/吨 | +0.46% | -16.18% |
| 聚丙烯酰胺 | 15542.86 | 元/吨 | +0.46% | +4.67% |
| 冷轧板 | 4373.33 | 元/吨 | +0.46% | -32.72% |
| 丙烷 | 5955.75 | 元/吨 | +0.42% | +16.59% |
| PP(拉丝) | 8116.67 | 元/吨 | +0.41% | -4.51% |
| 麦冬 | 68.71 | 元/公斤 | +0.41% | +6.12% |
| 乙二醇 | 4250.00 | 元/吨 | +0.39% | -20.46% |
| 柴油 | 8864.80 | 元/吨 | +0.38% | +42.01% |
| 锰硅 | 6983.33 | 元/吨 | +0.34% | -16.20% |
| 顺丁橡胶 | 12990.00 | 元/吨 | +0.31% | -4.56% |
| PVC | 6498.57 | 元/吨 | +0.31% | -33.43% |
| 阔叶木浆 | 6750.00 | 元/吨 | +0.30% | +44.77% |
| 玉米 | 2781.43 | 元/吨 | +0.26% | +1.67% |
| 混二甲苯 | 8180.00 | 元/吨 | +0.25% | +43.26% |
| 生丝 | 439812.50 | 元/吨 | +0.14% | -0.72% |
| MTBE | 7340.00 | 元/吨 | +0.14% | +25.97% |
| 生猪 | 23.20 | 元/公斤 | +0.09% | +68.48% |
| 小麦 | 3008.00 | 元/吨 | +0.07% | +16.14% |
Current article:http://rxzpy.qiniaohongfangfoguisenzhai.cyou/news/20260826_545.html
Published on:03:03:18
推荐阅读